Syllabus & Examination
S 4
![]()
CE MC
| ¡@ | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 |
| 1. THE BASIC ECON PROBLEM | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Scarcity | 16 | 1 | 1,3,14 | 2,55, | 1,12, | 1,2, | 1,2, | ¡@ | ¡@ |
| 2.Choice and opportunity cost | 2 | 2,3,14 | 5 | 1 | 2,3 | 50,54 | 50, | ¡@ | ¡@ |
| 3 Basic economic problems | ¡@ | ¡@ | 20 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.How to tackle the problems | 50, | 4,5,7, | ¡@ | ¡@ | ¡@ | 3, | 3, | ¡@ | ¡@ |
| 2. DEMAND,SUPPLY, PRICE | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Individual demand | ¡@ | ¡@ | 6, | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Market demand | ¡@ | ¡@ | ¡@ | ¡@ | 6,7 | ¡@ | ¡@ | ¡@ | ¡@ |
| 3.Price elasticity of demand | 25 | 10,11 | ¡@ | 10 | 8,9,10 | 5,6 | ¡@ | ¡@ | ¡@ |
| 4.Individual supply | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 5.Market supply | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6.Price elasticity of supply | 28 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 7.Interaction between D, S & P | 1,18,20,26, 57 |
7,13,58, | 4,5,6,8,56 | ¡@ | 5, | 7,9,10 | 5,12 | ¡@ | ¡@ |
| 8.Market intervention | 27,29 | 6,8,9,12,13 | 9,10,11,12 | 7,8,9,11 | 56 | 4.8 | 4,6,7,8,9 | ¡@ | ¡@ |
| 3. PRODUCTION | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Definition | ¡@ | 60 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Types and stages | 4,5 | ¡@ | 4,15 | ¡@ | 57 | ¡@ | ¡@ | ¡@ | ¡@ |
| 3.Types of goods & services | ¡@ | ¡@ | 14, | ¡@ | ¡@ | ¡@ | 10, | ¡@ | ¡@ |
| 4.Division of labor | 15, | 59 | ¡@ | 24 | ¡@ | ¡@ | 52 | ¡@ | ¡@ |
| 5.Factors of production | 6,8,11, 12,14,19, |
15,16,17, 18, |
16,17,19 21 |
12,13,14, 15,16 |
13,14,55, | 12,14,15, 16,17, |
11,13,14, 16,20,51 |
¡@ | ¡@ |
| 6.Production in long & short run | 21 | 21,22 | 22, | 22,23 | 15, | 11, | ¡@ | ¡@ | ¡@ |
| 4. UNITS OF PRODUCTION | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Definition of a firm | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Forms of control & ownership | 3,9,10,13, 7,17, |
19,24,25, 23,26, |
20,23,24, 25,26,57 |
17,18,19 21, |
¡@ 17,19,58, 16,18, ¡@ |
13,18,20 ¡@ |
17,18,19, 21,22, |
¡@ | ¡@ |
| 3.Integration | 24, | 27,28, | 27,28 | ¡@ | 20, | 21, | ¡@ | ¡@ | ¡@ |
| 5. MARKET STRUCTURE | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Definition of market | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Perfect & imperfect competitions | 22,30, | 29,30 | 29, | 25,58 | 59, | 22, | 23, | ¡@ | ¡@ |
¡@
CE Questions
| ¡@ | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 |
| 1.THE BASIC ECON PROBLEMS | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Scarcity | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Choice and opportunity cost | 2a,5a | 1 | 10a | 1 | 11b | 1 | 1 | ¡@ | ¡@ |
| 3.Three basic economic problems | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.How to tackle the problems | ¡@ | ¡@ | ¡@ | 10d | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.DEMAND,SUPPLY& PRICE | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Individual demand | ¡@ | ¡@ | 3 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Market demand | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 3.Price elasticity of demand | 1a | 11b | ¡@ | 11a | 11c | 11b | ¡@ | ¡@ | ¡@ |
| 4.Individual supply | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 5.Market supply | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6.Price elasticity of supply | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 7.Interaction between D, S and P | 4b | 9a | 11a | ¡@ | 2,9b | 9c,10b | 2,9b,10 | ¡@ | ¡@ |
| 8.Market intervention | 3c,4c | 3 | ¡@ | ¡@ | ¡@ | 2 | 11a | ¡@ | ¡@ |
| 3.PRODUCTION | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Definition | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Types and stages | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 3.Types of goods and services | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4. Division of labour | ¡@ | 2 | 2 | 2 | 10c | ¡@ | ¡@ | ¡@ | ¡@ |
| 5. Factors of production | 1d,2b | ¡@ | 11b | 4b,12b | 1 | 11a | 3 | ¡@ | ¡@ |
| 6. Production in short and long run | 1bc | 11a | 10a | ¡@ | 3,9a | 4 | ¡@ | ¡@ | ¡@ |
| 4.UNITS OF PRODUCTION | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Definition of a firm | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Forms of control & ownership | 3a | ¡@ | 1,11c | 3a | ¡@ | 9b | 4,10b | ¡@ | ¡@ |
| 3.Integration | ¡@ | 9a | ¡@ | 11b | ¡@ | 3 | 11b | ¡@ | ¡@ |
| 5.MARKET STRUCTURE | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1.Definition of market | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 2.Perfect and imperfect competition | 3b | ¡@ | 4 | 5 | 5 | 10c | 9d | ¡@ | ¡@ |
¡@
¡@
¡@
Come to visit us and enrich yourself